This famous sacred place of Shri Mahaveer Ji lies on the bank of River Gambhir in the Hindaun sub-division of Karauli District in Rajasthan. All-important trains stop at Shri Mahaveer ji station on Delhi-Mumbai railway line of western-railway. The temple is 7 Kms. from the railway station. It is also connected to all major cities by road and there are regular bus services to Jaipur, Alwar, Delhi and all important towns and major Jain Tirths.
This table Shows the distance by road in Kilometers of Shri Mahaveer ji from various cities :
Sr. No. | Name of The City | Distance(In km. Approx.) |
01 | JAIPUR | 140 |
02 | AGRA | 170 |
03 | DELHI | 300 |
04 | AJMER | 300 |
05 | SAWAIMADHOPUR | 140 |
06 | ALWAR | 150 |
07 | KOTA | 200 |
08 | MAHAUA | 60 |
By Road
By Train
By Aeroplane
Nearest Airport: Sanganer Airport Jaipur
Shri Mahaveer Ji :: Train Facility
Train No. | Train Name | Source-Destination | Down (Towards Delhi) | Up (Towards Mumbai) | Shuttle Timings |
12415 | Intercity | Indore-Nizamuddin | 01.39 | - | 00.30 Night |
12416 | Intercity | Nizamuddin-Indore | - | 02.02 | 00.30 Night |
59811 | Passenger | Neemuch-Kota-Agra | 01.50 | - | 00.30 Night |
59812 | Passenger | Agra-Kota-Neemuch | - | 22.50 | 10.00 Night |
54793 | Passenger | Sawai Madhopur-Mathura | 07.00 | - | 16.00 Morning |
54794 | Passenger | Mathura-Sawai Madhopur | - | 16.28 | 05.15 Evening |
12964 | Mewar Express | Udaipur-Nizamuddin | 02.20 | - | 10.00 Morning |
12963 | Mewar Express | Nizamuddin-Udaipur | - | 22.35 | 05.15 Evening |
19023 | Janta Express | Mumbai-Firojpur | 06.25 | - | 17.30 Afternoon |
19024 | Janta Express | Firojpur-Mumbai | - | 18.52 | 11.00 Afternoon |
59806 | Passenger | Jaipur-Bayana | 11.42 | - | 13.15 Afternoon |
59805 | Passenger | Bayana-Jaipur | - | 14.32 | 11.00 Afternoon |
59813 | Passenger | Kota-Agra | 12.14 | - | 11.00 Afternoon |
59814 | Frontier | Agra-Kota | - | 11.50 | 13.15 Afternoon |
12903 | Frontier | Mumbai-Amritsar | 13.50 | - | 11.00 Afternoon |
12904 | Frontier | Amritsar-Mumbai | - | 11.40 | 16.00 Evening |
59355 | Local | Ratlam-Mathura | 19.16 | - | 07.15 Morning |
59356 | Local | Mathura-Ratlam | - | 07.55 | - |
19037 | Avadh Express | Bandra-Gorakhpur | 19.16 | - | 17.30 Evening |
19039 | - | - | - | - | - |
19038 | Avadh Express | Gorakhpur-Bandra | 18.02 | 07.40 | 07.15 Morning |
19040 | - | - | - | - | - |
19019 | Dehradun Express | Mumbai-Dehradun | 23.12 | - | 22.00 Night |
19020 | Dehradun Express | Dehradun-Mumbai | - | 03.30 | 00.30 Night |
19059 | Jan Shatabdi | Kota-Nizamuddin | 08.21 | - | 07.15 Morning |
12060 | Jan Shatabdi | Nizamuddin-Kota | - | 16.47 | 16.00 Evening |
12941 | Parshwanath Express | Ahmedabad-Hansol(Wednesday) | 12.50 | - | 11.00 Afternoon |
12942 | Parshwanath Express | Hansol-Ahmedabad(Friday) | - | 15.06 | 13.15 Afternoon |
* 12026 | Deluxe | Delhi-Mumbai | - | - | - |
* 12025 | Deluxe | Mumbai-Delhi | - | - | - |
The trust operates a free-of-cost bus shuttle between Railway Station & Shri Mahaveer Ji Temple, which is linked with all the trains halting at Shri Mahaveer Ji station.
Shri Mahaveer Ji :: Bus Facility
Sr. No. | Down Towards | Up Towards | Time | Bus Name |
01. | Shree Mahaveer ji | Sonipath | 05.30 |
Haryana Roadways R.S.R.T.C |
02. | Shree Mahaveer ji | Agra-Shikohabad | 05.30 | " " |
03. | Shree Mahaveer ji | Jaipur-Nakoda Ji | 06.30 | " " |
04 | Shree Mahaveer ji | Alwar | 06.45 | " " |
05. | Shree Mahaveer ji | Bharatpur-Delhi | 06.45 | " " |
06. | Shree Mahaveer ji | Jaipur-Kota-Chandkheda | 07.45 | " " |
07. | Shree Mahaveer ji | Jaipur Via Nadoti | 08.00 | " " |
08. | Shree Mahaveer ji | Alwar-Tijara-Bhiwadi | 08.15 | " " |
09. | Shree Mahaveer ji | Gwalior-Sonagiri | 10.45 | " " |
10. | Shree Mahaveer ji | Alwar-Tijara-Bhiwadi | 12.00 | " " |
11. | Shree Mahaveer ji | Jaipur-Padampura | 12.15 | " " |
12. | Shree Mahaveer ji | Alwar | 12.15 | " " |
13. | Shree Mahaveer ji | Alwar-Tijara | 13.15 | " " |
14. | Shree Mahaveer ji | Jaipur Via Nadoti | 13.45 | " " |
15. | Shree Mahaveer ji | Ajmer | 14.30 | " " |
16. | Shree Mahaveer ji | Dausa Via Nadoti | 15.45 | " " |
17. | Shree Mahaveer ji | Jaipur Via Mahuva | 16.00 | " " |
18 | Shree Mahaveer ji | Alwar | 16.30 | " " |